LOW-LOADER SEMI-TRAILER
| Product Name | LOW-LOADER SEMI-TRAILER | ||
| Product Model | LBT-AD | LBT-AF | LBT-AFE |
| Types of Transport Goods | General Cargo / Construction Goods / Machineries | ||
| Chassis Material | Steel to EN 10025 S275 / S355 | ||
| Chassis Design | Detachable Gooseneck / Drop-Deck Platform | Fixed Gooseneck / Flat-Deck Platform | Fixed Gooseneck / Extentable Flat-Deck Platform |
| Chassis Type | Double universal / fabricated 'I' profile | ||
| Platform Length | Approx. 6,700 mm | Range 12,192 mm – 15,240 mm | Range 12,192 mm – 15,240 mm (*before extend) |
| Platform Width | Approx. 2,600 mm – 3,000 mm | ||
| Platform Height | Approx. 750 mm – 850 mm | Approx. 1,000 mm – 1,200 mm | Approx. 1,300 mm – 1,400 mm |
| Truck Compatibility | 4 x 2 / 6 x 2 / 6 x 4 | ||
| Floor Type | Wood or steel chequered plate | ||
| Ramp Type | 2 pieces straight or 2 pieces foldable or 1 pieces full foldable ramp | ||
| Ramp Power System | Hydraulic powerpack or power-take-off, P.T.O. | ||
| King Pin | 2'' or 3 1/2'' diameter [FUWA] | ||
| Landing Leg | Manual landing legs with sand shoe [FUWA] | ||
| Axle | 10 studs drum brake axle [FUWA] | ||
| Suspension | Multi-leaf spring mechanical suspension or air ride [FUWA] | ||
| Tyre | 17'' / 19.5'' / 22.5'' pneumatic tyre | ||
| Rim | Steel / aluminium rim | ||
| Brake System | Twin line air brakes system or ABS [WABCO] | ||
| Lighting System | LED type multifunctional tail lamp / side marker lamp in 24V system | ||
| Safety Equipment |
i) Rear protection bumper ii) Alternative = Traffic cone storage rack iii) Alternative = Fire extinguisher storage rack |
||
| Accessories |
i) Spare wheel carrier ii) Mudflap iii) Toolbox iv) Lashing points v) Poles holders |
||
| Paintwork | Anti-rust primer with automotive finishing paint | ||
| Signing & Lettering | Signing & lettering in accordance with road transport department requirement. | ||
